RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 526935 | ||
| NSE Symbol | |||
| MSEI Symbol | |||
| ISIN | INE377D01018 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L70100GJ1994PLC021759 | ||
| Name of the company* | Arunis Abode Limited | ||
| Registered office address | |||
| Registered office address* | Desai House, Survey No. 2523, Coastal Highway, Umersadi | ||
| Registered office state* | Gujarat | ||
| Registered office city* | Killa Pardi | ||
| Registered office district* | Valsad | ||
| Registered office pin code* | 396125 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| +91 | 000 | 7045677788 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.arunis.co | ||
| Registered office email | [email protected] | ||
| Correspondence address | |||
| Same as above | No | ||
| Correspondence address | Office no 501, FP No 765 TPS 111 JN, Off SV Road and Kora Kendra Road, Borivali West | ||
| Correspondence state | Maharashtra | ||
| Correspondence city | Mumbai | ||
| Correspondence district | Mumbai | ||
| Correspondence pin code | 400092 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| +91 | 000 | 9167869000 | |
| Correspondence fax | |||
| Correspondence country | India | ||
| Correspondence email | [email protected] | ||
| Reporting quarter* | 31-03-2023 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 3000000 | 100 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 3000000 | |
| Listed capital (BSE) (As per company records)* | 3000000 | 100 |
| Held in dematerialised form in CDSL* | 2309222 | 76.97 |
| Held in dematerialised form in NSDL* | 147948 | 4.93 |
| Physical* | 542830 | 18.09 |
| Total no.of shares* | 3000000 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | |
| Pending for more than 21 days* | 0 | 0 | |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Mrs. Hirak Patel | |
| PAN of the compliance officer* | BHYPP5239A | |
| Date of Appointment | 16-09-2020 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos | ACS | 50810 |
| Mobile no.* | 9167869000 | |
| Fax no. | ||
| E-mail id* | [email protected] | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Date of Appointment | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | Mr. Manish Baldeva |
| Date of issue of report* | 14-04-2023 |
| Address* | G-02, Ground Floor, Salasar Jyot CHS Ltd., Bageshree Park, Janata Nagar, Shivsena Galli, Bhayander (West) |
| City* | Thane |
| Pincode* | 401101 |
| Contact no.* | 022-28185738 |
| Fax no. | - |
| [email protected] | |
| Membership no.* | 6180 |
| Firms registration number of audit firm | |
| Name of the firm* | M Baldeva Associates |
| COP number* | 11062 |
Name of the firm* | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | Link Intime India Private Limited |
| SEBI registration no. | INR000004058 |
| Address | C 101, 247 Park, LBS Marg, Vikhroli (West) |
| State | Maharashtra |
| City | Mumbai |
| Pincode | 400083 |
| Contact no. | 022-49186000 |
| Fax number of RTA | - |
| E-mail id | [email protected] |
| Website Address | www.linkintime.co.in |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |